NFL MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Sun, Nov. 23, 01:05 pm | Pittsburgh Steelers at | (+2.5) -105 |
| Chicago Bears | (-2.5) -115 | |
| Sun, Nov. 23, 01:05 pm | New York Jets at | (+14) -115 |
| Baltimore Ravens | (-14) -105 |
NCAAFB MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Sat, Nov. 22, 10:35 pm | Washington at | (-10.5) -120 |
| UCLA | (+10.5) +100 | |
| Sat, Nov. 22, 10:35 pm | San Jose State at | (+11) -115 |
| San Diego State | (-11) -105 |
MLS MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Sun, Nov. 23, 07:45 pm | Philadelphia Union at | -108 |
| New York City | +320 | |
| Draw | +260 |
ATP MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Sun, Nov. 16, 12:10 pm | Sinner, Jannik at | -170 |
| Alcaraz, Carlos | +149 |
WTA MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Sun, Nov. 23, 04:05 pm | Jeanjean, Leolia at | +199 |
| Oliynykova, Oleksandra | -269 |
NBA POINT SPREADS
| DATE | MATCHUP | MONEY |
|---|---|---|
| Sun, Nov. 23, 01:15 pm | Miami Heat at | (+1) -110 |
| Philadelphia 76ers | (-1) -110 | |
| Sun, Nov. 23, 06:15 pm | Los Angeles Clippers at | (+8.5) -110 |
| Cleveland Cavaliers | (-8.5) -110 | |
| Sun, Nov. 23, 06:15 pm | Orlando Magic at | (+4.5) -110 |
| Boston Celtics | (-4.5) -110 |
NCAA BB SPREADS
| DATE | MATCHUP | MONEY |
|---|---|---|
| Sun, Nov. 23, 01:00 pm | Alabama State at | (+4) -110 |
| SIU Edwardsville | (-4) -110 | |
| Sun, Nov. 23, 01:00 pm | Binghamton at | (+1.5) -110 |
| Canisius | (-1.5) -110 | |
| Sun, Nov. 23, 01:00 pm | Ark Pine Bluff at | (+23) -110 |
| Miami Ohio | (-23) -110 | |
| Sun, Nov. 23, 01:00 pm | Delaware State at | (+34) -110 |
| Miami Florida | (-34) -110 | |
| Sun, Nov. 23, 02:00 pm | Brown at | (-1) -110 |
| Maine | (+1) -110 |
Odds To Win The RSM Classic
Friday, Nov. 21, 08:30am EST
| GOLFER | MONEY |
|---|---|
| Harris English | +8000 |
| Brian Harman | +6000 |
| Si Woo Kim | +3000 |
| Rico Hoey | +600 |
| Michael Thorbjornsen | +1200 |
| Thorbjorn Olesen | +8000 |
| Denny McCarthy | +15000 |
BET INTO THE ACTION
You must do your homework and bet selectively.
Winning 60-65% of your sports bets is a realistic target.
Win At Sports Bets
Winning sports bets is all about skill. The challenge is to gather and analyze as much information as you can about a game, weigh the probabilities of each team winning, and subsequently compare your opinion to the oddsmaker's.
While luck may be a deciding factor in the outcome of any single game, and will inevitably go against the bettor on occasion, it will balance out in the long run.
Being a consistent winner in sports betting is not about luck but whether the bettor is prepared to invest the time and effort to become knowledgeable about the sports he bets on, whether he can weigh all the factors in a cool, objective fashion, and whether he adopts a consistent, disciplined, long-term approach to betting.
The bookmaker is simply a middle-man who operates on a small profit margin and, ideally likes to see half the money wagered on one team and half on the other, assuring a profit.
If too much of the money goes on one team, the bookmaker will move the line or point spread to encourage bets on the other team in an effort to balance his book.
The person the bettor is attempting to beat is the oddsmaker, and the oddsmaker's views on each team's chances.
Just by flipping a coin, bettors will be right 50% of the time. At odds of 10/11, only 52.4% of the bettor's bets have to win for him to overcome the bookmaker's profit and break even, so he only needs a very small edge to become a winner.
So bettors must do their homework and bet selectively.
Winning 55% of your bets is definitely achievable, and 60-65% is a realistic target. At those levels, the sports bettor will have an extremely profitable and enjoyable hobby.
Top 10 Sports Bet Trends
| # | AMOUNT | TEAM / PLAYER | BET TYPE | SPORT | LEAGUE |
|---|---|---|---|---|---|
| 1 | $5,873.91 | Duckworth, James | Money Line | Tennis | Challenger |
| 2 | $5,514.45 | Houston Rockets | Spread | Basketball | NBA |
| 3 | $3,434.15 | Miami Heat | Spread | Basketball | NBA |
| 4 | $3,320.03 | Washington Wizards | Spread | Basketball | NBA |
| 5 | $3,170.75 | Maestrelli, Francesco | Money Line | Tennis | Challenger |
| 6 | $3,166.09 | Houston Rockets | Money Line | Basketball | NBA |
| 7 | $3,100.60 | Cleveland Cavaliers | Money Line | Basketball | NBA |
| 8 | $2,908.91 | Indiana Pacers | Over | Basketball | NBA |
| 9 | $2,881.77 | Minnesota Timberwolves | Spread | Basketball | NBA |
| 10 | $2,634.76 | Denver Nuggets | Spread | Basketball | NBA |
Will you go with the follow or buck the trend? Bet on your favorite team or player now.
Point Spread Bets
Point Spread Bets are the most common type of sports bets. The Point Spread refers to the number of points added to, or subtracted from, a team's actual score for betting purposes.
The favorite is indicated by the minus sign "-" and the underdog is indicated by the plus sign "+". To determine the winner for betting purposes, the Point Spread is added to the final score of the team you bet on. Point Spread rules are as follows:
To win the bet, the team the bettor wagered on must win by the Point Spread.
On certain events you can adjust the point spread by buying points.
Games that tie when taking the point spread into consideration are no action which means the original bet amount will be refunded.
The odds are $1.10 to win $1.00 (-110) unless otherwise indicated.
The bettor cannot place a Point Spread bet on opposing teams.
The bettor cannot place a Money Line and a Point Spread bet on the same team.
The bettor can place a Point Spread bet on one team and a Money Line bet on the opposing team.
The bettor can combine a Point Spread bet with a Totals bet.
The Point Spread may change between the time the bettor places his bet and the time the event starts; regardless, his bet is subject to the point spread displayed at the time he placed his bet.
For example, the bettor wagers on Miami -7 to beat Buffalo +7. The following table shows possible wager results on three final scores.
|
More Sports Bet Types
Sports Bet Tips
Top 8 Matchup Betting Trends
| #1 | Football | NCAA Florida State vs NC State Friday, November 21, 10:00 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #2 | Football | NCAA Hawaii vs UNLV Saturday, November 22, 12:30 am | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #3 | Martial Arts | MMA Yodseksan Rodsuayjajed vs Jacob Thompson Friday, November 21, 09:00 am | ||
|---|---|---|
| MONEY | ||
| #4 | Martial Arts | MMA Dedduanglek TDed99 vs Wuttikrai Wor Chakrawut Friday, November 21, 09:00 am | ||
|---|---|---|
| MONEY | ||
| #5 | Martial Arts | MMA Yodlekpet Or Atchariya vs Anar Mammadov Friday, November 21, 09:00 am | ||
|---|---|---|
| MONEY | ||
| #6 | Martial Arts | MMA Katie Rychkova vs Eimear Darcy Friday, November 21, 03:30 pm | ||
|---|---|---|
| MONEY | ||
| #7 | Martial Arts | MMA Elies Abdelali vs Alaverdi Ramazanov Friday, November 21, 09:00 am | ||
|---|---|---|
| MONEY | ||
| #8 | Martial Arts | MMA Richard Kallos vs Damiano Scogna Friday, November 21, 05:35 pm | ||
|---|---|---|
| MONEY | ||
| TOTALS | ||
Will you follow the trend or deviate from it? Bet on your favorite team or player now.