NFL MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Sun, Dec. 14, 08:25 pm | Minnesota Vikings at | (+5.5) -115 |
| Dallas Cowboys | (-5.5) -105 | |
| Mon, Dec. 15, 08:20 pm | Miami Dolphins at | (+3) -105 |
| Pittsburgh Steelers | (-3) -115 |
NCAAFB MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Tue, Dec. 16, 09:05 pm | Troy at | (-2.5) -115 |
| Jacksonville St | (+2.5) -105 | |
| Wed, Dec. 17, 05:05 pm | Old Dominion at | (+3.5) -115 |
| South Florida | (-3.5) -105 |
MLS MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Sat, Dec. 06, 02:30 pm | Inter Miami at | -117 |
| Vancouver Whitecaps | +295 | |
| Draw | +312 |
ATP MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Sun, Nov. 16, 12:10 pm | Sinner, Jannik at | -170 |
| Alcaraz, Carlos | +149 |
WTA MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Sun, Dec. 14, 09:35 am | Jacquemot, Elsa at | +143 |
| Kalinina, Anhelina | -185 |
NBA POINT SPREADS
| DATE | MATCHUP | MONEY |
|---|---|---|
| Sun, Dec. 14, 08:15 pm | Los Angeles Lakers at | (+1) -109 |
| Phoenix Suns | (-1) -111 | |
| Sun, Dec. 14, 07:15 pm | Sacramento Kings at | (+10) -108 |
| Minnesota Timberwolves | (-10) -112 | |
| Sun, Dec. 14, 07:15 pm | New Orleans Pelicans at | (+4) -107 |
| Chicago Bulls | (-4) -113 |
NCAA BB SPREADS
| DATE | MATCHUP | MONEY |
|---|---|---|
| Sun, Dec. 14, 12:00 pm | St. Francis PA at | (+18.5) -110 |
| Temple | (-18.5) -110 | |
| Sun, Dec. 14, 12:00 pm | MD Eastern Shore at | (+28) -110 |
| Virginia Tech | (-28) -110 | |
| Sun, Dec. 14, 01:00 pm | Texas Southern at | (+19.5) -110 |
| Minnesota | (-19.5) -110 | |
| Sun, Dec. 14, 02:00 pm | Appalachian State at | (+12) -110 |
| High Point | (-12) -110 | |
| Sun, Dec. 14, 02:00 pm | Bethune Cookman at | (+19) -105 |
| Missouri | (-19) -115 |
Odds To Win TGL 2026
Sunday, Dec. 28, 03:00am EST
| TEAM | MONEY |
|---|---|
| Atlanta Drive GC | +300 |
| Boston Common Golf | +300 |
| Los Angeles GC | +450 |
| New York GC | +450 |
| The Bay GC | +500 |
| Jupiter Links GC | +850 |
BET INTO THE ACTION
You must do your homework and bet selectively.
Winning 60-65% of your sports bets is a realistic target.
Win At Sports Bets
Winning sports bets is all about skill. The challenge is to gather and analyze as much information as you can about a game, weigh the probabilities of each team winning, and subsequently compare your opinion to the oddsmaker's.
While luck may be a deciding factor in the outcome of any single game, and will inevitably go against the bettor on occasion, it will balance out in the long run.
Being a consistent winner in sports betting is not about luck but whether the bettor is prepared to invest the time and effort to become knowledgeable about the sports he bets on, whether he can weigh all the factors in a cool, objective fashion, and whether he adopts a consistent, disciplined, long-term approach to betting.
The bookmaker is simply a middle-man who operates on a small profit margin and, ideally likes to see half the money wagered on one team and half on the other, assuring a profit.
If too much of the money goes on one team, the bookmaker will move the line or point spread to encourage bets on the other team in an effort to balance his book.
The person the bettor is attempting to beat is the oddsmaker, and the oddsmaker's views on each team's chances.
Just by flipping a coin, bettors will be right 50% of the time. At odds of 10/11, only 52.4% of the bettor's bets have to win for him to overcome the bookmaker's profit and break even, so he only needs a very small edge to become a winner.
So bettors must do their homework and bet selectively.
Winning 55% of your bets is definitely achievable, and 60-65% is a realistic target. At those levels, the sports bettor will have an extremely profitable and enjoyable hobby.
Top 10 Sports Bet Trends
| # | AMOUNT | TEAM / PLAYER | BET TYPE | SPORT | LEAGUE |
|---|---|---|---|---|---|
| 1 | $102,316.72 | Denver Nuggets | Money Line | Basketball | NBA |
| 2 | $43,273.11 | Colorado Avalanche | Money Line | Hockey | NHL |
| 3 | $38,150.36 | Denver Nuggets | Spread | Basketball | NBA |
| 4 | $35,833.39 | Buffalo Sabres | Money Line | Hockey | NHL |
| 5 | $25,391.98 | Edmonton Oilers | Money Line | Hockey | NHL |
| 6 | $20,890.33 | Detroit Red Wings | Over | Hockey | NHL |
| 7 | $15,746.23 | Denver Nuggets | Over | Basketball | NBA |
| 8 | $11,372.53 | Detroit Red Wings | Spread | Hockey | NHL |
| 9 | $11,152.05 | Sacramento Kings | Spread | Basketball | NBA |
| 10 | $10,083.47 | Sacramento Kings | Under | Basketball | NBA |
Will you go with the follow or buck the trend? Bet on your favorite team or player now.
Point Spread Bets
Point Spread Bets are the most common type of sports bets. The Point Spread refers to the number of points added to, or subtracted from, a team's actual score for betting purposes.
The favorite is indicated by the minus sign "-" and the underdog is indicated by the plus sign "+". To determine the winner for betting purposes, the Point Spread is added to the final score of the team you bet on. Point Spread rules are as follows:
To win the bet, the team the bettor wagered on must win by the Point Spread.
On certain events you can adjust the point spread by buying points.
Games that tie when taking the point spread into consideration are no action which means the original bet amount will be refunded.
The odds are $1.10 to win $1.00 (-110) unless otherwise indicated.
The bettor cannot place a Point Spread bet on opposing teams.
The bettor cannot place a Money Line and a Point Spread bet on the same team.
The bettor can place a Point Spread bet on one team and a Money Line bet on the opposing team.
The bettor can combine a Point Spread bet with a Totals bet.
The Point Spread may change between the time the bettor places his bet and the time the event starts; regardless, his bet is subject to the point spread displayed at the time he placed his bet.
For example, the bettor wagers on Miami -7 to beat Buffalo +7. The following table shows possible wager results on three final scores.
|
More Sports Bet Types
Sports Bet Tips
Top 8 Matchup Betting Trends
| #1 | Basketball | NBA Denver Nuggets vs Sacramento Kings Friday, December 12, 12:10 am | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #2 | Basketball | NCAA St. Josephs vs Syracuse Thursday, December 11, 11:00 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #3 | Hockey | NHL Detroit Red Wings vs Edmonton Oilers Thursday, December 11, 11:07 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #4 | Hockey | NHL Florida Panthers vs Colorado Avalanche Thursday, December 11, 11:37 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #5 | Basketball | NCAA North Dakota State vs CS Bakersfield Thursday, December 11, 11:30 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #6 | Hockey | NHL Buffalo Sabres vs Vancouver Canucks Friday, December 12, 12:07 am | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #7 | Martial Arts | MMA Sarah Gohier vs Ichrak Laroussi Friday, December 12, 09:00 am | ||
|---|---|---|
| MONEY | ||
| #8 | Martial Arts | MMA Amir Naseri vs Zhang Jinhu Friday, December 12, 09:00 am | ||
|---|---|---|
| MONEY | ||
Will you follow the trend or deviate from it? Bet on your favorite team or player now.